Mark Coy
Director of Private Events
901.684.1010 x: 224
Interested in hosting an event? Click here to contact me and find out more.
Room Capacities

ROOM | RECEPTION | ROUNDS | CONFERENCE | BANQUET | THEATER | U-SHAPE |
Main Dining Room* | 200 | 104 | 40 | 140 | 120 | 40 |
Founders | 125 | 88 | 30 | 120 | 100 | 30 |
Sweetbrier* | 50 | 32 | 20 | 40 | 40 | 20 |
Chairmans* | 35 | 24 | 20 | 30 | 20 | 15 |
Weston* | 25 | 16 | 12 | 22 | 15 | N/A |
Normandy | N/A | N/A | 10 | 10 | N/A | N/A |
*Terrace Access is Available
***All Quantities are ± bases on set up specifications***